Saturday, April 20, 2024     
     Serving the Electronic Industries for Over 33 Years
Potter & Brumfield Tyco  Relays & Socket Logo
Frontline Switches products page
nichifu Solderless Terminal & Connectors Logo
EDI Bridges and Diodes Logo
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

Transducers > Intervox > Surface Mount Electro-Acoustic Transducer


 Surface Mount Electro-Acoustic Transducer

Intervox Surface Mount Electro-Acoustic Transducer image Features
  • Extremely small and lightweight
  • Dependability and long life
  • No electronic noise due to mechanical contact
  • Temperture Range: - 20° to + 70°C
  • Applications
    Used in applications such as pocket pagers, cellar phones, counters, scanners, cameras, beepers and any limited space application.

    View Acrobat PDF File


    Click on the Part Number for more details or to purchase.
    Part NumberRated Volt. (VDC) Oper. Volt. (VDC) Max. Current (mA)* Coil Res. (Ohms) SPL Output (dB) @10CM (Min.)* Resonant Freq. (Hz)*Oper. Temp.
    BRT0903SM-01-GW 1.51.2 - 1.7 906 ± 1 85dB min (typ 90) 2731Hz -20° to +60°C
    BRT0903SM-03-GW 3.62.5 -4.5 9016 ± 3 87dB min (typ 95) 2731Hz -20° to +60°C
    BRT0903SM-05-GW 54 - 6 7032 ± 5 87dB min (typ 95) 2731Hz -20° to +60°C
    BRT0904SM-01-GW 1.51.2 - 1.7 906 ± 1 85dB min (typ 90) 2731Hz -20° to +60°C
    BRT0904SM-03-GW 3.62.5 -4.5 10016 ± 3 87dB min (typ 95) 2731Hz -20° to +60°C
    BRT0904SM-05-GW 54 - 6 70 >32 ± 5 87dB min (typ 95) 2731Hz -20° to +60°C
    BST0803SM-03 3.62.5 - 4.5 10016 ± 3 85dB min (typ 91) 2730Hz -30° to +70°C
    BST0803SM-03-4T 3.62.5 -4.5 10016 ± 3 85dB min (typ 91) 2730Hz -30° to +70°C
    BST0803SM-05 54 - 6 9032 ± 3 85dB min (typ 91) 2730Hz -30° to +70°C
    BST0803SM-05-4T 54 - 6 9032 ± 3 85dB min (typ 91) 2730Hz -30° to +70°C
    BST0804SM-03 3.62.5 -4.5 10016 ± 3 87dB min (typ 92) 2730Hz -30° to +70°C
    BST0804SM-03-4T 3.62.5 -4.5 10016 ± 3 87dB min (typ 92) 2730Hz -30° to +70°C
    BST0804SM-05 54 - 6 9032 ± 3 87dB min (typ 92) 2730Hz -30° to +70°C
    BST0804SM-05-4T 54 - 6 9032 ± 3 87dB min (typ 92) 2730Hz -30° to +70°C
    BST0904SM-03-4T 3.62.5 -4.5 10016 ± 3 85dB min (typ 95) 2670Hz -30° to +70°C
    BST0905SM-03 3.62.5 -4.5 10016 ± 3 85dB min (typ 95) 2670Hz -30° to +70°C
    BST1003SM-03A 3.62 - 4.5 9016 ± 3 85dB min (typ 91) 2700Hz -20° to +60°C
    BST1003SM-03B 3.62 - 4.5 9016 ± 3 85dB min (typ 91) 3000Hz -20° to +60°C
    BST1206SM-01-GW 1.51 - 2 3015 ± 7.5 70dB min 2048Hz -40° to +70°C
    BST1307SM-01 1.51 - 2 4015 ± 3 85dB min 2400Hz -20° to +70°C
    BST1307SM-05 54 - 7 4045 ± 5 85dB min 2400Hz -20° to +70°C
    BST1307SM-12 128 - 16 40140 ± 14 85dB min 2400Hz -20° to +70°C
    BST1310SM-01 1.51 - 2 4015 ± 3 85dB min 2400Hz -20° to +70°C
    BST1310SM-01-C 1.51.4 - 3 20 75dB min 2400 ± 400Hz -20° to +70°C
    BST1310SM-05 54 - 7 4045 ± 5 85dB min 2400Hz -20° to +70°C
    BST1310SM-05-C 53 - 7 30 90dB min 2400 ± 300Hz -20° to +70°C
    BST1310SM-12 128 - 16 40140 ± 14 85dB min 2400Hz -20° to +70°C
    BST1310SM-12-C 128 - 16 30 90dB min 2400 ± 300Hz -20° to +70°C
    BST1403SM-01 1.51.2 -1.7 809 ± 2 85dB min (typ 92) 3200Hz -20° to +70°C
    BST1403SM-03 33 - 4.5 9018 ± 2 85dB min (typ 92) 3200Hz -20° to +70°C
    BST1403SM-05 54 - 6 7043 ± 3 85dB min (typ 92) 3200Hz -20° to +70°C



    **Specifications subject to changes**