Thursday, April 18, 2024     
     Serving the Electronic Industries for Over 33 Years
Intervox Speakers & Buzzers Logo
Eveready Batteries logo
xytronic Soldering and Desoldering Tools Logo
Sycom Surge Suppression Devices& UPS
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

Sounders > Intervox > Sounders with Built-in Circuit - 100dB or Greater (50 mm up)


 Sounders with Built-in Circuit - 100dB or Greater (50 mm up)

Intervox Sounders with Built-in Circuit - 100dB or Greater (50 mm up) image FEATURES
  • SPL output–100 to 123dB
  • 9, 12, 24 VDC
  • Low profile, compact design
  • Distinctive tone
  • Consistent, high reliability
  • Long operating life
  • Low power consumption
  • Variety of frequencies
  • Lightweight
  • APPLICATIONS
    - Fire & Burglary Alarms - Smoke & Gas Detectors - Home Appliances - Fans - Conveyors - Medical Instruments - Keyboards - Chimes - Modems - Auto Backup Warning - Dashboard Gauge Alerts - Vending Machines - Fish Finders - Toys & Games - Industrial Equipment

    View Acrobat PDF File


    Click on the Part Number for more details or to purchase.
    Part NumberRated Volt. (VDC) Oper. Volt. (VDC) Max.Current (mA) Min. Sound Output Level Terminal Type Tone Mode Pulse/Second Freq. Oper. Temp.
    BPS136152L-12-C 126 - 15 350122dB @ 30cm 2 Leadwires Siren 1300 - 1900Hz -10° to +50°C
    BPS5251L-12-C 126 - 15 280105dB @ 1M 2 Leadwires Siren 1500 - 4000Hz -20° to +60°C
    BPS5251L-24-C 2418 - 26 105100dB @ 1M 2 Leadwires Siren 1500 - 4000Hz -20° to +60°C
    BPS5556L-12-C 126 - 16 260105dB @ 1M 2 Leadwires Siren 2000 - 4000Hz -20° to +60°C
    BPS6055L-12-C 126 - 12 350115dB @ 1M 2 Leadwires Siren 2500 - 3000Hz -20° to +70°C
    BPS8432L-12-C 126 - 15 85105dB @ 1M 2 Leadwires Continuous 2500 - 2800Hz -20° to +70°C
    BPS8432L-24-C 246 - 28 45105dB @ 1M 2 Leadwires Continuous 2500 - 2800Hz -20° to +70°C
    BPS8542L-12-C 126 - 15 280105dB @ 1M 2 Leadwires Siren 2800 ± 500Hz -20° to +60°C
    BPS9234S-12-C 126 - 15 300115dB @ 1M Screw 3 - Tone 2800Hz -20° to +70°C
    BPS9234S-24-C 246 - 28 150115dB @ 1M Screw Cont., Siren or Pulse 2800Hz -20° to +70°C
    BPS9295L-12-C 126 - 15 350120dB @ 30cm 2 Leadwires Siren 1300 - 1900Hz -10° to +50°C
    BPS9295L-12-CL 126 - 15 650123dB @ 30cm 2 Leadwires Siren 1300 - 1900Hz -10° to +50°C
    BRP5038L-12-C 121.5- 16 45105dB @ 30cm 2 Leadwires Continuous 3200 - 500Hz -20° to +60°C
    BRP5038L-12-CD 126- 16 65105dB @ 30cm 3 Leadwires Dual 3200 - 500Hz -20° to +60°C
    BRP5038L-12-CP 123- 16 45105dB @ 30cm 2 Leadwires Intermitt: 0.8-1.2 3200 - 500Hz -20° to +60°C
    BRP5038L-12-CP1 123- 16 45105dB @ 30cm 2 Leadwires Intermitt: 2-3 3200 - 500Hz -20° to +60°C



    **Specifications subject to changes**