Thursday, April 25, 2024     
     Serving the Electronic Industries for Over 33 Years
Russellstoll interconnect connectors plugs and receptacles logo
Renata Lithium Button Coin Cells Batteries logo
Ditek Surge Protection logo
Dantona Recharable batteries Logo
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

 Metal Oxide Varistor (MOV)
SELECTING THE PROPER MOV VOLTAGE RATING:
Determine the required voltage rating.
First, the maximum steady-state operating voltage of the circuit must be determined. Care must be taken to use the upper tolerance limit of the voltage source, e.g., for a 220VAC line,a 10% high line condition should be assumed, resulting in 242 Volts. Once the level is determined, refer to the column in the data table headed "Maximum Continuous Voltage" and select a group having the nearest greater value to this level.

Click on the Part Number for Pricing.
Click on the for Detailed Acrobat PDF Specifications.

NTE Type
Number
Case
Diameter
(mm)
Maximum Ratings (TA = 25°C) Characteristics
Continuous Transient
RMS
Voltage
(Volts)
DC
Voltage
(Volts)
Energy
(10/1000µs)
(Joules)
Peak Current
(8/20µs)
(Amps)
Nominal
Varistor
Voltage
@ 1mA DC
Test Current
(Volts)
Maximum
Clamping
Voltage, VC
@ Test Current
(8/20µs)
(Volts)
Transient
Power
Dissipation
(Watts)
Vm (AC) Vm (DC) WTM ITM VNOM VCL PD
NTE1V010 8.5 10 12 0.8 250 18 45 0.25
NTE2V010 16.0 10 12 3.5 1000 18 45 0.60
NTE1V014 8.5 14 18 1.2 250 22 55 0.25
NTE2V014 16.0 14 18 4.0 1000 22 55 0.60
NTE1V015 8.5 15 20 1.0 250 24 52 0.25
NTE2V015 16.0 15 20 4.5 1000 24 48 0.60
NTE1V017 8.5 17 22 1.3 250 27 60 0.25
NTE2V017 16.0 17 22 5.0 1000 27 60 0.60
NTE1V020 8.5 20 26 1.5 250 33 70 0.25
NTE2V020 16.0 20 26 6.0 1000 33 70 0.60
NTE1V025 8.5 25 31 1.7 250 39 80 0.25
NTE2V025 16.0 25 31 7.0 1000 39 80 0.60
NTE1V030 8.5 30 38 2.3 250 47 95 0.25
NTE2V030 16.0 30 38 8.5 1000 47 95 0.60
NTE1V035 8.5 35 45 2.7 250 56 110 0.25
NTE2V035 16.0 35 45 10.0 1000 56 110 0.60
NTE1V040 8.5 43 55 3.2 250 68 135 0.25
NTE2V040 16.0 43 55 13.0 1000 68 135 0.60
NTE1V050 8.5 52 66 4.0 250 82 150 0.25
NTE2V050 16.0 52 66 14.0 1000 82 150 0.60
NTE1V060 8.5 63 80 6.0 1200 100 175 0.25
NTE2V060 16.0 63 80 18.0 4500 100 175 0.60
NTE1V075 8.5 75 95 5.0 1200 120 205 0.25
NTE2V075 16.0 75 95 21.0 4500 120 205 0.60
NTE1V095 8.5 95 125 7.0 1200 150 250 0.25
NTE2V095 16.0 95 125 29.0 4500 150 250 0.60
NTE1V115 8.5 115 150 10.0 1200 171 295 0.25
NTE2V115 16.0 115 150 35.0 4500 171 300 0.60
NTE1V130 8.5 135 180 10.0 1200 216 355 0.25
NTE2V130 16.0 135 180 39.0 4500 216 355 0.60
NTE524V13 23.0 135 180 72.0 6500 216 355 1.00
NTE1V150 8.5 160 210 10.0 1200 240 410 0.25
NTE2V150 16.0 160 210 40.0 4500 240 410 0.60
NTE524V15 23.0 160 210 80.0 6500 240 410 1.00
NTE1V175 8.5 170 225 12.0 1200 270 450 0.25
NTE524V17 23.0 170 225 90.0 6500 270 450 1.00
NTE1V250 8.5 240 320 20.0 1200 390 630 0.25
NTE2V250 16.0 240 320 70.0 4500 390 630 0.60
NTE524V25 23.0 240 320 129.0 6500 390 630 1.00
NTE1V275 8.5 260 330 20.0 1200 430 685 0.25
NTE2V275 16.0 260 330 72.0 4500 430 685 0.60
NTE524V27 23.0 260 330 135.0 6500 430 685 1.00
NTE1V300 8.5 280 370 22.0 1200 470 740 0.25
NTE2V300 16.0 280 370 79.0 4500 470 740 0.60
NTE524V30 23.0 280 370 149.0 6500 470 740 1.00
NTE2V420 16.0 420 560 90.0 4500 680 1110 0.60
NTE524V42 23.0 420 560 160.0 6500 680 1110 1.00
NTE2V480 16.0 480 640 105.0 4500 750 1240 0.60
NTE524V48 23.0 480 640 180.0 6500 750 1240 1.00


Page Links


Back