Monday, May 21, 2012     
     Serving the Electronic Industries for Over 26 Years
Sky Relay and Socket logo
Frontline Switches products page
Grayhill Switches logo
Littelfuse Fuses Logo
     Electronic Components Distributor Logo     ORDER NOW 1-888-447-5285                    
  Home
|  View Account     |           |   Shopping Cart   |   Cross Reference   |   Line Card   |   Back
Part Search
NTE Cross Search
Login
LiveZilla Live Help


Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

 Graphic Monochrome LCD Modules

Graphic Monochrome LCD Modules


Once you select a Model Below, use the Part Numbering System to request a quote.
Graphic Key Part Numbering System

Display Format (Char x Line)

Model Number

Outline Dimension (WxH) mm

Viewing Area (WxH) mm Dot Size (WxH) mm Dot Pitch (WxH) mm Driving Method (Duty)

Mode

     
STN GRAY STN YELLOW STN BLUE FSTN B&W Built-in Controller Drawing Photo
122x32 SGM12203231 84.0*44.0 60.0*18.0 0.40*0.45 0.44*0.49 1/32 Y Y Y Y SED1520*
122x32 SGM12203233 65.4*29.1 54.8*19.0 0.36*0.41 0.40*0.45 1/32 Y Y     SED1520*  
122x32 SGM12203234 80.0*36.0 60.0*18.0 0.40*0.45 0.44*0.49 1/32 Y Y Y Y SED1520*  
122x32 SGM12203236 59.0*29.3 52.0*15.0 0.345*0.345 0.375*0.375 1/32 Y Y   Y SED1520*
128x128 SGM12812831 85.0*100.0 62.0*62.0 0.34*0.34 0.40*0.40 1/128 Y Y Y   T6963C*  
128x128 SGM12812833 72.5*69.9 50.0*49.0 0.32*0.32 0.35*0.35 1/128 Y Y Y   LC7981*  
144x32 SGM14403231 85.0*36.0 66.0*16.0 0.38*0.38 0.42*0.42 1/32 Y Y Y Y ST7920*  
128x64 SGM12806431 75.0*52.7 60.0*32.6 0.40*0.40 0.43*0.43 1/64 Y Y Y Y KS0108*
128x64 SGM12806432 78.0*70.0 62.0*44.0 0.42*0.58 0.44*0.60 1/64 Y Y Y Y T6963C*
128x64 SGM12806433 80.0*70.0 72.0*40.0 0.48*0.48 0.52*0.52 1/64 Y Y Y Y KS0108*  
128x64 SGM12806435 93.0*70.0 72.0*44.0 0.48*0.48 0.52*0.52 1/64 Y Y Y Y KS0108*
128x64 SGM12806436 93.0*70.0 72.0*44.0 0.48*0.48 0.52*0.52 1/32 Y Y Y Y ST7920*  
128x64 SGM12806437 54.0*50.0 43.5*29.0 0.28*0.35 0.32*0.39 1/64 Y Y Y Y KS0108*  
128x64 SGM12806438 87.0*70.0 72.0*40.0 0.48*0.48 0.52*0.52 1/64 Y Y Y   T6963C*  
128x64 SGM12806439 78.0*70.0 62.0*44.0 0.42*0.58 0.44*0.60 1/64 Y Y Y Y KS0108*  
128x64 SGM1280643A 78.0*70.0 62.0*44.0 0.42*0.58 0.44*0.60 1/64 Y Y Y Y T6963C*  
128x64 SGM1280643B 113.0*53.0 72.0*40.0 0.48*0.48 0.52*0.52 1/64 Y Y Y Y KS0107-8*  
144x32 SGM1443232 80.0*36.0 66.0*16.0 0.38*0.38 0.42*0.42 1/32 Y Y Y Y ST7920*  
160x128 SGM16012833 129.0*102.0 101.0*82.0 0.54*0.54 0.58*0.58 1/128 Y Y Y Y T6963C*  
160x128 SGM16012831 129.0*102.0 101.0*82.0 0.56*0.56 0.60*0.60 1/128 Y Y Y Y T6963C*  
160x128 SGM16012832 150.0*112.0 101.0*82.0 0.56*0.56 0.60*0.60 1/128 Y Y Y Y T6963C*  
160x160 SGM16016032 89.2*85.0 62.0*62.0 0.34*0.34 0.38*0.38 1/160 Y Y Y Y NO  
160x160 SGM16016033 85.0*100.0 62.0*62.0 0.34*0.34 0.38*0.38 1/160 Y Y Y Y LC7981*  
160x32 SGM16003231 85.2*55.0 72.0*55.0 0.40*0.56 0.44*0.61 1/32 Y Y Y   SED1520*  
160x80 SGM16008031 93.0*70.0 72.0*40.0 0.48*0.48 0.52*0.52 1/80 Y Y Y Y LC7981*  
192x32 SGM19203231 116.0*37.0 84.0*18.6 0.38*0.46 0.42*0.50 1/32 Y Y Y Y ST7920*  
202x32 SGM20203231 146.0*43.0 123.0*23.0 0.57*0.57 0.59*0.59 1/32 Y Y Y Y SED1520*  
240x128 SGM24012831 114.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y T6963C*  
240x128 SGM24012832 170.0*93.6 128.0*75.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y NO  
240x128 SGM24012833 140.0*82.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y RA8802*  
240x128 SGM24012834 144.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y T6963C*
240x128 SGM24012836 170.0*93.0 132.0*76.0 0.47*0.47 0.50*0.50 1/128 Y Y Y Y T6963C*  
240x128 SGM24012837 144.0*104.0 114.0*64.0 0.43*0.43 0.45*0.45 1/128 Y Y Y Y LC7981*  
240x64 SGM24006431 180.0*72.0 131.0*38.0 0.5*0.5 0.53*0.53 1/64 Y Y Y Y T6963C*  
240x64 SGM24006433 180.0*65.0 133.0*39.0 0.49*0.49 0.53*0.53 1/64 Y Y Y Y RA8802*  
240x64 SGM24006435 180.0*65.0 133.0*39.0 0.49*0.49 0.53*0.53 1/64 Y Y Y Y LC7981*  
240x64 SGM24006436 180.0*65.0 133.0*39.0 0.49*0.49 0.53*0.53 1/64 Y Y Y Y T6963C*  
240x64 SGM24006437 180.0*65.0 133.0*39.0 0.49*0.49 0.53*0.53 1/64 Y Y Y Y T6963C*
320x240 SGM32024031 166.8*109.0 122.0*92.0 0.34*0.34 0.36*0.36 1/240 Y Y Y Y NO  
320x240 SGM32024032 160.0*109.0 122.0*92.0 0.34*0.34 0.36*0.36 1/240 Y Y Y Y SED1335*  
320x240 SGM32024033 142.0*96.0 104.0*79.3 0.27*0.27 0.30*0.30 1/240 Y Y Y Y NO  
320x240 SGM32024034 148.02*120.24 120.04*92.14 0.34*0.34 0.36*0.36 1/240 Y Y Y Y SED1335*  
320x240 SGM32024038 143.0*96.8 104.0*79.3 0.28*0.28 0.30*0.30 1/240 Y Y Y Y NO    
480x128 SGM48012831 241.2*99.0 209.4*61.7 0.39*0.39 0.42*0.42 1/128 Y     Y SED1335*  
 
* compatible
 

 Catalog Request

Request A Free Shelly Catalog


**Specifications subject to changes**

[Go to Search] [Back]

About Us | Contact Us   1-888-447-5285 | Link to Us! | Disclaimer
© 2001-2012 Source Research, Inc.



~