Monday, July 14, 2025     
     Serving the Electronic Industries for Over 33 Years
Viking Multi-Pins plugs receptacles Logo
Nte Relays, Capacitors, Resistors, & Pot Trims logo
Ditek Surge Protection logo
MPD battery-holders logo
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

Potentiometer - 2 Watt, 1/4" diameter shaft

View Other Milspec Potentiometers

KU/RV4NAY Series Potentiometer
Features
  • Hot molded carbon element
  • Gold plated terminals
  • Stainless steel shaft and housing
  • Meets or exceeds specifications of MIL-R-94-QPL Listed

Specifications
Resistance Range - Linear Taper: 50 Ohms to 1M Ohms
Resistance Tolerance: ±10%
Power Rating: 2W @ +70°C derated to 0W @ +120°C
Insulation Resistance: 10K Meg Ohms (Dry)
Insulation Resistance: 100K Meg Ohms (Wet)
Dielectric Strength: 900V RMS at sea level
Operating Voltage: 500V subject to power rating

Mechanical Rotation: 314°
Operating Torque: 1 oz/in to 6 oz/in
Rotation Life: 25,000 cycles

Operating Temperature: -65° to +125°C
Resistance to Solder Heat: +350°C for 5 seconds
Load Life: 1000 hr. at +70°C

KU/RV4NAY Series Potentiometer Part List

NTE Part No. Military No. Value
Ohms
Shaft
Length
Diag.
No.
501-0001 RV4NAYSD500A 50 7/8" P1
501-0002 RV4NAYSD101A 100 7/8" P1
501-0048 RV4NAYSD151A 150 7/8" P1
501-0003 RV4NAYSD251A 250 7/8" P1
501-0004 RV4NAYSD501A 500 7/8" P1
501-0005 RV4NAYSD102A 1K 7/8" P1
501-0006 RV4NAYSD202A 2K 7/8" P1
501-0007 RV4NAYSD252A 2.5K 7/8" P1
501-0008 RV4NAYSD352A 3.5K 7/8" P1
501-0009 RV4NAYSD502A 5K 7/8" P1
501-0010 RV4NAYSD103A 10K 7/8" P1
501-0011 RV4NAYSD203A 20K 7/8" P1
501-0012 RV4NAYSD253A 25K 7/8" P1
501-0013 RV4NAYSD353A 35K 7/8" P1
501-0014 RV4NAYSD503A 50K 7/8" P1
501-0015 RV4NAYSD104A 100K 7/8" P1
501-0049 RV4NAYSD154A 150K 7/8" P1
501-0016 RV4NAYSD204A 200K 7/8" P1
501-0017 RV4NAYSD254A 250K 7/8" P1
501-0018 RV4NAYSD504A 500K 7/8" P1
501-0019 RV4NAYSD105A 1M 7/8" P1
501-0020 RV4NAYSD505A 5M 7/8" P1
501-0030 RV4NAYSJ500A 50 2" P2
501-0031 RV4NAYSJ101A 100 2" P2
501-0032 RV4NAYSJ251A 250 2" P2
501-0033 RV4NAYSJ501A 500 2" P2
501-0034 RV4NAYSJ102A 1K 2" P2
501-0035 RV4NAYSJ202A 2K 2" P2
501-0036 RV4NAYSJ252A 2.5K 2" P2
501-0037 RV4NAYSJ352A 3.5K 2" P2
501-0038 RV4NAYSJ502A 5K 2" P2
501-0039 RV4NAYSJ103A 10K 2" P2
501-0040 RV4NAYSJ203A 20K 2" P2
501-0041 RV4NAYSJ253A 25K 2" P2
501-0042 RV4NAYSJ503A 50K 2" P2
501-0043 RV4NAYSJ104A 100K 2" P2
501-0044 RV4NAYSJ204A 200K 2" P2
501-0045 RV4NAYSJ254A 250K 2" P2
501-0046 RV4NAYSJ504A 500K 2" P2
501-0047 RV4NAYSJ105A 1M 2" P2

KU/RV4NAY Series Potentiometer Dimensional Drawing

P1
KU/RV4NAY Series Potentiometer Dimensional Drawing 1

P2
KU/RV4NAY Series Potentiometer Dimensional Drawing 2

Back to Top


**Specifications subject to changes**
[Go to Search] [Back]


Main Potentiometer Page

Page Links

Features

Specfication

Dimensional Drawings

Part Numbering



Back