Thursday, April 25, 2024     
     Serving the Electronic Industries for Over 33 Years
Amp connectors sockets Logo
Bourns Potentiometers logo
E-Lab Semiconductors logo
Sycom Surge Suppression Devices& UPS
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

Transducers > Intervox > Electro-Acoustic Transducer


 Electro-Acoustic Transducer

Intervox Electro-Acoustic Transducer image Feature:
  • Small And lightweight
  • Dependability and long life
  • No electronic noise due to mechanical
  • Wide temperture range
  • As small as 9 mm
  • low voltage- as little as 1.5VDC

    Applications

  • pocket pagers
  • cellar phones
  • counters
  • scanners
  • cameras
  • beepers
  • alarm & digital clocks
  • calculators
  • typewriters
  • Computers - PC & Laptops

    View Acrobat PDF File


  • Click on the Part Number for more details or to purchase.
    Part NumberRated Volt. (VDC)Oper. Volt. (VDC) Max.Current (mA)* Sound Output*Coil Res. (Ohms) Coil Impedance (Ohms)** Terminal Type Freq. Oper. Temp. Tone Mode Pulse Rate (Pulse/sec)
    BRT0905P-01-SEHA 1.51 - 2 8090dB @ 10cm 5.5 ± 1 9.5 ± 3 2 Pins 3200Hz -20° to +60°CContinuous N/A
    BRT0905P-01-SEHB 1.51 - 2 8085dB @ 10cm 5.5 ± 1 9.5 ± 3 2 Pins 2700Hz -20° to +60°CContinuous N/A
    BRT0905P-03 32 - 6 8082dB @ 10cm 25 ± 4 452 Pins 2731Hz -25° to +70°CContinuous N/A
    BRT0907P-01 1.51 - 2 8080dB @ 10cm 5.5 ± 1 9.5 ± 3 2 Pins 3100Hz -20° to +60°CContinuous N/A
    BRT0907P-01-SEHA 1.50.8 -1.5 8085dB @ 10cm 5.5 ± 1 9.5 ± 3 2 Pins 3100Hz -20° to +60°CContinuous N/A
    BRT0907P-01-SEHB 1.51 - 2 8085dB @ 10cm 5.5 ± 1 9.5 ± 3 2 Pins 2731Hz -20° to +60°CContinuous N/A
    BRT1004P-01 1.51 - 2 8085dB @ 10cm 5.5 ± 2 9.5 ± 3 2 Pins 2730Hz -20° to +60°CContinuous N/A
    BRT1004P-03 32 - 4 6085dB @ 10cm 25 ± 3 452 Pins 2730Hz -20° to +60°CContinuous N/A
    BRT1004P-05 54 - 6 6085dB @ 10cm 45 ± 4 802 Pins 2730Hz -20° to +60°CContinuous N/A
    BRT1206P-01 1.51 - 2 1070dB @ 10cm 50 ± 7.5 1402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1207P-01-C 1.51.4 - 2 2575dB @ 10cm N/A N/A 2 Pins 2300 ± 500Hz -20° to +70°CContinuous N/A
    BRT1207P-01-SEHA 1.51 - 2 7080dB @ 10cm 6.5 ± 1 162 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1207P-01-SEHB 1.51 - 2 7075dB @ 10cm 6.5 ± 1 222 Pins 2731Hz -20° to +60°CContinuous N/A
    BRT1207P-01-SEHC 1.51 - 2 1070dB @ 10cm 50 ± 7.5 1402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1207P-03-C 32 - 5 3082dB @ 10cm W/Built-in W/Built-in 2 Pins 2300 ± 400Hz -20° to +70°CContinuous
    BRT1207P-06-C 53 - 7 3083dB @ 10cm Drive Circuit Drive Circuit 2 Pins 2300 ± 400Hz -20° to +70°CContinuous
    BRT1207P-12-C 129 - 15 3083dB @ 10cm 2 Pins 2300 ± 400Hz -20° to +70°CContinuous N/A
    BRT1209L-01 1.51 - 2 3080dB @ 10cm 16 ± 4 402 Leadwires 2048Hz -20° to +60°CContinuous N/A
    BRT1209L-01-50 1.51 - 2 1080dB @ 10cm 50 ± 7.5 1402 Leadwires 2048Hz -20° to +60°C
    BRT1209L-03 3.61.5 - 5 7090dB @ 10cm 16 ± 4 402 Leadwires 2048Hz -20° to +60°CContinuous N/A
    BRT1209L-03-50 3.61.5 - 5 4086dB @ 10cm 50 ± 7.5 1402 Leadwires 2048Hz -20° to +60°CContinuous N/A
    BRT1209L-05-50 51.5 - 5 5090dB @ 10cm 50 ± 7.5 1402 Leadwires 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-01 1.51 - 2 3080dB @ 10cm 16 ± 4 402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-01-50 1.51 - 2 1080dB @ 10cm 50 ± 7.5 1402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-01-C 1.51.2 - 33070dB @ 10cm 2 Pins 2500Hz -20° to +70°CContinuous N/A
    BRT1209P-03 3.61.5 - 5 7090dB @ 10cm 16 ± 4 402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-03-50 3.61.5 - 5 4086dB @ 10cm 50 ± 7.5 1402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-05-50 51.5 - 5 5090dB @ 10cm 50 ± 7.5 1402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1209P-06-C 54 - 8 3080dB @ 10cm 2 Pins 2300Hz -20° to +70°CContinuous N/A
    BRT1209P-12-C 127 - 15 3080dB @ 10cm 2 Pins 2300Hz -20° to +70°CContinuous N/A
    BRT1209PF-01 1.51 - 3 4075dB @ 10cm 6.5 ± 1 162 Pins 2400Hz -40° to +85°CContinuous N/A
    BRT1209PF-05-RA 54 - 8 4085dB @ 10cm 45 ± 5 802 Pins 2400Hz -40° to +85°CContinuous N/A
    BRT1209PF-06 54 - 8 4085dB @ 10cm 4.5 ± 5 802 Pins 2400Hz -40° to +85°CContinuous N/A
    BRT1209PF-12 127 - 15 4085dB @ 10cm 140 ± 14 2402 Pins 2400Hz -40° to +85°CContinuous N/A
    BRT1213P-01 1.51 - 2 3080dB @ 10cm 16 ± 4 402 Pins 2048Hz -20° to +60°CContinuous N/A
    BRT1612P-12 126 - 15 5085dB @ 10cm 135 ± 20 2102 Pins 1700-2200Hz -40° to +90°CContinuous N/A
    BRT1615P-01 1.51 - 3 1280dB @ 10cm 27 ± 3 802 Pins 2048Hz -20° to +70°CContinuous N/A
    BRT1615P-01-C 1.51.2 - 22075dB @ 10cm 2 Pins 2300Hz -20° to +70°CContinuous N/A
    BRT1615P-06 63 - 12 4085dB @ 10cm 50 ± 5 1102 Pins 2048Hz -20° to +70°CContinuous N/A
    BRT1615P-06-C 64 - 7 3085dB @ 10cm 2 Pins 2200Hz -20° to +70°CContinuous N/A
    BRT1615P-12 126 - 18 4085dB @ 10cm 115 ± 12 2002 Pins 2048Hz -20° to +70°CContinuous N/A
    BRT1615P-12-C 128 - 16 3085dB @ 10cm 2 Pins 2200Hz -20° to +70°CContinuous N/A
    BRT1623P-01 1.51 - 3 1280dB @ 10cm 27 ± 3 802 Pins 2048Hz -20° to +70°CContinuous N/A
    BRT1623P-06 63 - 12 4085dB @ 10cm 50 ± 5 1102 Pins 2048Hz -20° to +70°CContinuous N/A
    BRT1623P-12 126 - 18 4085dB @ 10cm 115 ± 12 2002 Pins 2048Hz -20° to +70°C
    BRT2513P-06 53 - 5 8085dB @ 10cm 27 ± 4 382 Pins 730Hz -40° to +85°CContinuous N/A
    BRT2513P-06-S 63 - 8 7585dB @ 10cm 36 ± 5 482 Pins 1000-1500Hz -40° to +85°CContinuous N/A
    BRT2513P-12-S 128 - 14 5585dB @ 10cm 120 ± 15 1552 Pins 1000-1500Hz -40° to +85°CContinuous N/A
    BST1811P-01 1.51 - 2 4080dB @ 10cm 14 ± 9 222 Pins 2000-2500Hz -30° to +85°CContinuous N/A
    BST1811P-06 63 - 10 4085dB @ 10cm 60 ± 9 902 Pins 2000-2500Hz -30° to +85°CContinuous N/A
    BST1811P-12 126 - 15 4085dB @ 10cm 120 ± 18 1702 Pins 2000-2500Hz -30° to +85°CContinuous N/A



    **Specifications subject to changes**