Friday, April 26, 2024     
     Serving the Electronic Industries for Over 33 Years
ECG NTE Relays Switches Meter Capacitor & Potentiometers logo
Eveready Batteries logo
Ditek Surge Protection logo
Littelfuse Fuses Logo
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

Buzzers > Intervox > Piezo Buzzers - Self-Drive


 Piezo Buzzers - Self-Drive

Intervox Piezo Buzzers - Self-Drive image FEATURES
  • SPL output–75 to 115dB
  • 9, 12, 24 VDC
  • Low profile, compact design
  • Distinctive tone
  • Consistent, high reliability
  • Long operating life
  • Low power consumption
  • Variety of frequencies
  • Lightweight
  • APPLICATIONS
    - Fire & Burglary Alarms - Smoke & Gas Detectors - Home Appliances - Fans - Conveyors - Medical Instruments - Keyboards - Chimes - Modems - Auto Backup Warning - Dashboard Gauge Alerts - Vending Machines - Fish Finders - Toys & Games - Industrial Equipment

    View Acrobat PDF File


    Click on the Part Number for more details or to purchase.
    Part NumberResonant Freq. (Hz) Electrostatic Capacity (pf) Max Input Volt. Terminal Type Oper. Temp. Sound Pressure Level
    BRP1407L-20-F 4100 ± 500Hz 16,000 ± 30% 20Vp-p 3 Flying Wires -30° to +85°C 70dB @30cm 12Vp-p
    BRP1407P-20-F 4100 ± 500Hz 16,000 ± 30% 20Vp-p 3 Pins -30° to +85°C 70dB @30cm 12Vp-p
    BRP2307L-30 4000 ± 500Hz 14,000 ± 30% 30Vp-p 3 Leadwires -20° to +60°C 85dB @30cm 12Vp-p
    BRP2308P-30 3000 ± 500Hz 15,000 ± 30% 30Vp-p 3 Pins -20° to +70°C 80dB @30cm 12Vp-p
    BRP2404L-20 6500 ± 500Hz 12,000 ± 30% 20Vp-p 3 Leadwires -20° to +70°C 85dB @10cm 12Vp-p
    BRP2411P-30 3600 ± 500Hz 25,000 ± 30% 30Vp-p 3 Pins -20° to +60°C 95dB @10cm 12Vp-p
    BRP2415L-30 3000 ± 500Hz 20,000 ± 30% 30Vp-p 3 Leadwires -30° to +80°C 76dB @30cm 12Vp-p
    BRP2507P-30 6400 ± 500Hz 12,000 ± 30% 30Vp-p 3 Pins -20° to +110°C 85dB @10cm 12Vp-p
    BRP2908P-30 3500 ± 500Hz 25,000 ± 30% 30Vp-p 3 Pins -20° to +70°C 85dB @10cm 12Vp-p
    BRP3010F-25 2700 ± 500Hz 25,000 ± 30% 25Vp-p 3 Pins -0° to +120°C 75dB @100cm12Vp-p
    BRP3012P-30 3600 ± 500Hz 25,000 ± 30% 30Vp-p 3 Pins -20° to +60°C 88dB @10cm12Vp-p
    BRP3408P-30 2500 ± 500Hz 25,000 ± 30% 30Vp-p 3 Pins -20° to +60°C 95dB @30cm15Vp-p
    BRP4016P-30 3200 ± 500Hz 30,000 ± 30% 30Vp-p 3 Pins -20° to +60°C 95dB @30cm9Vp-p
    BRP4216L-30 3000 ± 500Hz 25,000 ± 30% 30Vp-p 3 Leadwires -20° to +60°C 85dB @1M15Vp-p
    BRP4216P-30 3000 ± 500Hz 25,000 ± 30% 30Vp-p 3 Pins -20° to +60°C 85dB @1M15Vp-p



    **Specifications subject to changes**