Saturday, May 4, 2024     
     Serving the Electronic Industries for Over 33 Years
Kestor Soldering Tools logo
Renata Lithium Button Coin Cells Batteries logo
E-Lab Semiconductors logo
Sycom Surge Suppression Devices& UPS
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

 Series LSR Part Numbers & Specifications
* Insert capacitance tolerance M (± 20%), K (± 10%)
ESR values presented in the table are based on the industry
standard 100 kHz sinusoidal waveform with 2.2V DC bias.

Ripple Ratings are based on ESR levels as supplied and power
dissipation for C, D and H case sizes as follows:
110 mW Power Dissipation for C Case Size
150 mW Power Dissipation for D Case Size
165 mW Power Dissipation for H Case Size

Allow 25% increase to ripple ratings post PCB assembly.

Cap (µF) V Case Size Nemco
Part No.
DCL (µA) max. tan
theta
max. (%)
Maximum ESR @ 100kHz milliohms Max. Ripple Current at 100kHz mA
25°C 85°C 125°C
4.7 35 C LSR 4.7 / 35C *600 1.6 6 600 428 383 171
10 25 C LSR10 / 25C *500 2.5 6 500 469 420 188
10 35 D LSR10 / 35D *300 3.5 6 300 707 632 283
15 35 D LSR15 / 35D *300 5.3 6 300 707 632 283
15 20 C LSR15 / 20C *450 3.0 6 450 494 442 198
22 35 H LSR22 / 35H *300 7.7 6 300 742 663 297
22 25 D LSR22 / 25D *200 5.5 6 200 866 775 346
22 16 C LSR22 / 16C *375 3.5 6 375 542 485 217
33 25 H LSR33 / 25H *300 8.3 6 300 742 663 297
33 25 H LSR33 / 25H *200 8.3 6 200 908 812 363
33 20 D LSR33 / 20D *200 6.6 6 200 866 775 346
33 10 C LSR33 / 10C *375 3.3 6 375 542 482 217
47 16 D LSR47 / 16D *150 7.5 6 150 1000 895 400
47 6.3 C LSR47 / 6C *350 3.0 6 350 561 502 224
68 20 H LSR68 / 20H *150 13.6 6 150 1048 938 420
100 16 D LSR100 / 16D *125 16.0 6 125 1095 979 438
100 16 H LSR100 / 16H *125 16.0 6 125 1149 1027 459
100 16 H LSR100 / 16H *100 16.0 6 100 1285 1149 514
100 10 D LSR100 / 10D *100 10.0 6 100 1225 1095 490
100 10 D LSR100 / 10D *80 10.0 6 80 1369 1225 547
100 10 D LSR100 / 10D *65 10.0 6 65 1519 1359 608
100 6.3 C LSR100 / 6C *150 6.0 6 150 859 766 343
150 10 D LSR150 / 10D *100 15.0 6 100 1225 1095 490
220 10 H LSR220 / 10H *100 22.0 8 100 1285 1149 514
220 6.3 D LSR220 / 6D *100 13.2 6 100 1225 1095 490
330 6.3 H LSR330 / 6H *100 19.8 8 100 1285 1149 514

Back to Top


**Specifications subject to changes**
[Go to Search] [Back]