Monday, May 6, 2024     
     Serving the Electronic Industries for Over 33 Years
Viking Multi-Pins plugs receptacles Logo
cooper wiring devices logo
Velleman metter and eletronic kits logo
Concord Hardwares and Connectors logo
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

 Series PCT Part Numbers & Specifications
Search by Voltage: 4 6.3 10 16 20 25 35 50

* Insert tolerance M = ± 20% K = ± 10% to complete the Nemco part number.
Data relates to an ambient temperature of +25 C measured at 120 Hz, 0.5V RMS.
(Unless otherwise specified.)

4 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
3.3 A PCT3.3 / 4A * 0.5 6 8.0
4.7 A PCT4.7 / 4A * 0.5 6 7.5
6.8 A PCT6.8 / 4A * 0.5 6 6.0
10 A PCT10 / 4A * 0.5 6 6.0
10 B PCT10 / 4B * 0.5 6 3.5
15 A PCT15 / 4A * 0.6 6 4.0
15 B PCT15 / 4B * 0.6 6 3.0
22 A PCT22 / 4A * 0.9 6 3.5
22 B PCT22 / 4B * 0.9 6 2.5
22 C PCT22 / 4C * 1.4 6 1.8
33 A PCT33 / 4A * 1.3 6 3.0
33 B PCT33 / 4B * 1.4 6 2.8
33 C PCT33 / 4C * 1.9 6 1.8
47 B PCT47 / 4B * 1.9 6 2.4
47 C PCT47 / 4C * 1.9 6 1.8
68 C PCT68 / 4C * 2.7 6 1.6
68 D PCT68 / 4D * 2.7 6 0.8
100 B PCT100 / 4B * 4.0 8 1.6
100 C PCT100 / 4C * 4.0 6 1.2
100 D PCT100 / 4D * 4.0 8 0.8
150 D PCT150 / 4D * 6.0 8 0.8
220 D PCT220 / 4D * 8.8 8 0.8
330 H PCT330 / 4H * 13.2 8 0.8

 

6.3 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
2.2 A PCT2.2 / 6A * 0.5 6 8.0
3.3 A PCT3.3 / 6A * 0.5 6 7.0
4.7 A PCT4.7 / 6A * 0.5 6 6.0
6.8 A PCT6.8 / 6A * 0.5 6 5.0
6.8 B PCT6.8 / 6B * 0.5 6 3.5
10 A PCT10 / 6A * 0.6 6 4.0
10 B PCT10 / 6B * 0.6 6 3.0
10 P PCT10 / 6P * 0.6 6 3.5
15 A PCT15 / 6A * 1.0 6 3.5
15 B PCT15 / 6B * 1.0 6 2.5
15 C PCT15 / 6C * 1.0 6 1.8
22 A PCT22 / 6A * 1.4 6 3.0
22 B PCT22 / 6B * 1.4 6 2.5
22 C PCT22 / 6C * 1.4 6 1.8
33 B PCT33 / 6B * 2.1 6 2.2
33 C PCT33 / 6C * 2.1 6 1.8
47 B PCT47 / 6B * 3.0 6 2.0
47 C PCT47 / 6C * 3.0 6 1.6
47 D PCT47 / 6D * 3.0 6 0.8
68 B PCT68 / 6B * 4.3 8 1.8
68 C PCT68 / 6C * 4.3 6 1.2
68 D PCT68 / 6D * 4.3 6 0.8
100 C PCT100 / 6C * 6.3 6 1.4
100 D PCT100 / 6D * 6.3 8 0.8
150 D PCT150 / 6D * 9.0 8 0.7
220 H PCT220 / 6H * 13.2 8 0.7
330 H PCT330 / 6H * 19.8 8 0.5

 

10 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
1.5 A PCT1.5 / 10A * 0.5 6 8.0
2.2 A PCT2.2 / 10A * 0.5 6 7.0
3.3 A PCT3.3 / 10A * 0.5 6 5.5
4.7 A PCT4.7 / 10A * 0.5 6 5.0
4.7 B PCT4.7 / 10B * 0.5 6 3.5
6.8 A PCT6.8 / 10A * 0.7 6 4.0
6.8 B PCT6.8 / 10B * 0.7 6 3.0
6.8 P PCT6.8 / 10P * 0.7 6 3.5
10 A PCT10 / 10A * 1.0 6 3.0
10 B PCT10 / 10B * 1.0 6 2.5
10 C PCT10 / 10C * 1.0 6 1.8
15 A PCT15 / 10A * 1.5 6 3.2
15 B PCT15 / 10B * 1.6 6 2.8
15 C PCT15 / 10C * 1.5 6 1.8
22 B PCT22 / 10B * 2.2 6 2.4
22 C PCT22 / 10C * 2.2 6 1.8
33 B PCT33 / 10B * 3.3 6 1.8
33 C PCT33 / 10C * 3.3 6 1.6
33 D PCT33 / 10D * 3.3 6 0.8
47 C PCT47 / 10C * 4.7 6 1.2
47 D PCT47 / 10D * 4.7 6 0.8
68 D PCT68 / 10D * 6.8 8 0.8
100 D PCT100 / 10D * 10.0 8 0.7
150 D PCT150 / 10D * 15.0 6 0.9
150 H PCT150 / 10H * 15.0 8 0.7
220 D PCT220 / 10D * 22.0 8 0.9
220 H PCT220 / 10H * 22.0 8 0.5
330 H PCT330/ 10H *      
16 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
1.0 A PCT1 / 16A * 0.5 4 10.0
1.5 A PCT1.5 / 16A * 0.5 6 8.0
2.2 A PCT2.2 / 16A * 0.5 6 6.0
2.2 B PCT2.2 / 16B * 0.5 6 5.5
3.3 A PCT3.3 / 16A * 0.5 6 5.0
3.3 B PCT3.3 / 16B * 0.5 6 3.5
3.3 P PCT3.3 / 16P * 0.5 6 5.0
4.7 A PCT4.7 / 16A * 0.8 6 4.0
4.7 B PCT4.7 / 16B * 0.8 6 3.5
4.7 P PCT4.7 / 16P * 0.8 6 3.5
6.8 A PCT6.8 / 16A * 1.1 6 3.5
6.8 B PCT6.8 / 16B * 1.1 6 2.5
6.8 C PCT6.8 / 16C * 1.1 6 1.9
10 B PCT10 / 16B * 1.6 6 2.8
10 C PCT10 / 16C * 1.6 6 1.8
15 B PCT15 / 16B * 2.4 6 2.5
15 C PCT15 / 16C * 2.4 6 1.8
22 B PCT22 / 16B * 3.5 6 2.3
22 C PCT22 / 16C * 3.5 6 1.6
22 D PCT22 / 16D * 3.5 6 0.8
33 C PCT33 / 16C * 5.3 6 1.2
33 D PCT33 / 16D * 5.3 6 0.8
47 C PCT47 / 16C * 7.5 6 1.4
47 D PCT47 / 16D * 7.5 6 0.8
68 D PCT68 / 16D * 10.8 6 0.7
100 D PCT100 / 16D * 16.0 6 0.9
100 H PCT100 / 16H * 16.0 8 0.7
150 D PCT150 / 16D * 24.0 6 0.9

 

20 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.68 A PCT.68 / 20A * 0.5 4 12.0
1 A PCT1 / 20A * 0.5 4 9.0
1.5 A PCT1.5 / 20A * 0.5 6 6.5
2.2 B PCT2.2 / 20B * 0.5 6 3.5
3.3 B PCT3.3 / 20B * 0.7 6 3.0
4.7 A PCT4.7 / 20A * 1.0 6 4.0
4.7 B PCT4.7 / 20B * 1.0 6 3.0
4.7 C PCT4.7 / 20C * 1.0 6 2.4
6.8 B PCT6.8 / 20B * 1.4 6 2.4
6.8 C PCT6.8 / 20C * 1.4 6 1.9
10 B PCT10 / 20B * 2.0 6 2.1
10 C PCT10 / 20C * 2.0 6 1.8
15 B PCT15 / 20B * 3.0 6 2.0
15 C PCT15 / 20C * 3.0 6 1.7
15 D PCT15 / 20D * 3.0 6 1.0
22 C PCT22 / 20C * 4.4 6 1.2
22 D PCT22 / 20D * 4.4 6 0.8
33 C PCT33 / 20C * 6.6 6 1.5
33 D PCT33 / 20D * 6.6 6 0.8
47 D PCT47 / 20D * 9.4 6 0.7
47 H PCT47 / 20H * 9.4 6 0.7
68 D PCT68 / 20D * 13.6 6 0.9
68 H PCT68 / 20H * 13.6 6 0.7

 

25 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.47 A PCT.47 / 25A * 0.5 4 14.0
0.68 A PCT.68 / 25A * 0.5 4 10.0
1 A PCT1 / 25A * 0.5 4 8.0
1.5 A PCT1.5 / 25A * 0.5 6 7.5
1.5 B PCT1.5 / 25B * 0.5 6 5.0
2.2 A PCT2.2 / 25A * 0.6 6 7.0
2.2 B PCT2.2 / 25B * 0.6 6 4.5
3.3 B PCT3.3 / 25B * 0.8 6 3.5
3.3 C PCT3.3 / 25C * 0.9 6 2.5
4.7 B PCT4.7 / 25B * 1.2 6 3.2
4.7 C PCT4.7 / 25C * 1.2 6 2.4
 6.8  B PCT6.8 / 25B * 1.7  6 2.8
6.8 C PCT6.8 / 25C * 1.7 6 2.0
6.8 D PCT6.8 / 25D * 1.7 6 1.4
10 C PCT10 / 25C * 2.5 6 1.5
10 D PCT10 / 25D * 2.5 6 1.2
15 C PCT15 / 25C * 5.3 6 1.4
15 D PCT15 / 25D * 3.8 6 1.0
22 D PCT22 / 25D * 5.5 6 0.8
33 D PCT33 / 25D * 8.3 6 0.9
33 H PCT33 / 25H * 8.3 6 0.7
47 D PCT47 / 25D * 11.8 6 0.9

 

35 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.1 A PCT.1 / 35A * 0.5 4 20.0
0.15 A PCT.15 / 35A * 0.5 4 19.0
0.22 A PCT.22 / 35A * 0.5 4 18.0
0.33 A PCT.33 / 35A * 0.5 4 15.0
0.47 A PCT.47 / 35A * 0.5 4 12.0
0.47 B PCT.47 / 35B * 0.5 4 8.0
0.47 P PCT.47 / 35P * 0.5 4 10.0
0.68 A PCT.68 / 35A * 0.5 4 8.0
0.68 B PCT.68 / 35B * 0.5 4 6.5
0.68 P PCT.68 / 35P * 0.5 4 8.0
1 A PCT1 / 35A * 0.5 4 7.5
1 B PCT1 / 35B * 0.5 4 5.0
1 P PCT1 / 35P * 0.5 4 7.0
1.5 B PCT1.5 / 35B * 0.5 4 5.0
1.5 C PCT1.5 / 35C * 0.5 6 4.5
2.2 B PCT2.2 / 35B * 0.8 6 4.0
2.2 C PCT2.2 / 35C * 0.8 6 3.5
3.3 B PCT3.3 / 35B * 1.2 6 3.2
3.3 C PCT3.3 / 35C * 1.2 6 2.5
3.3 D PCT3.3 / 35D * 1.2 6 2.5
4.7 B PCT4.7 / 35B * 1.7 6 2.8
4.7 C PCT4.7 / 35C * 1.6 6 2.2
4.7 D PCT4.7 / 35D * 1.6 6 1.5
6.8 C PCT6.8 / 35C * 2.4 6 1.8
6.8 D PCT6.8 / 35D * 2.4 6 1.3
10 C PCT10 / 35C * 3.5 6 1.6
10 D PCT10 / 35D * 3.5 6 1.0
15 C PCT15 / 35C * 5.3 6 1.4
15 D PCT15 / 35D * 5.3 6 0.8
22 H PCT22 / 35H * 7.7 6 0.7

 

50 V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.1 A PCT.1 / 50A * 0.5 4 20.0
0.15 B PCT.15 / 50B * 0.5 4 16.0
0.22 A PCT.22 / 50A * 0.5 4 18.0
0.22 B PCT.22 / 50B * 0.5 4 14.0
0.33 B PCT.33 / 50B * 0.5 4 10.0
0.47 C PCT.47 / 50C * 0.5 4 8.0
0.68 C PCT.68 / 50C * 0.5 4 7.0
1 C PCT1 / 50C * 0.5 4 5.5
1.5 C PCT1.5 / 50C * 0.8 6 4.5
1.5 D PCT1.5 / 50D * 0.8 6 3.5
2.2 D PCT2.2 / 50D * 1.1 6 2.5
3.3 D PCT3.3 / 50D * 1.7 6 2.0
4.7 D PCT4.7 / 50D * 2.4 6 1.4
6.8 D PCT6.8 / 50D * 3.4 6 1.0

* Insert tolerance M = ± 20% K = ± 10% To complete the Nemco part number
Data relates to an ambient temperature of +25 C measured at 120 Hz, 0.5V RMS.
(Unless otherwise specified.)

Back to Top


**Specifications subject to changes**
[Go to Search] [Back]