Sunday, May 5, 2024     
     Serving the Electronic Industries for Over 33 Years
Sky Relay and Socket logo
Renata Lithium Button Coin Cells Batteries logo
Velleman metter and eletronic kits logo
Sycom Surge Suppression Devices& UPS
     Electronic Components Distributor Logo                        
 Home
  |  View Account   |    Engineer's Corner    |  Contact Us  |  Cross Reference  |  Line Card  |  0 Item
Part Search
NTE Cross Ref. Search
Login
SRI Live Chat Help
call us email us contact us

Product Links

Inside SRI

About SRI
Contact Us
Careers
Link to Us!
Feedback

SRI-Newsletter
Subscribe to our newsletter to receive monthly specials, manufacturer's feature, and electronics news via email.

See Our latest release of SRI-Newsletter here

View Our List of Archived Newsletter Articles


SRI Links

Visit our Sister Site,

Distributor of

Industrial Products

  Web Search ..
  Powered by;

 SERIES TB Part Numbers & Specifications
Search by Voltage: 6.3 10 16 20 25 35 50

Part numbers shown are for ± 20% (M) capacitance tolerance with
standard lead spacings. Refer to part numbering system to change
tolerances and lead spacings/styles.

6.3V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
3.3 A TB3.3 / 6M1 0.5 6 13.0
4.7 A TB4.7 / 6M1 0.5 6 10.0
6.8 A TB6.8 / 6M1 0.5 6 8.0
10 B TB10 / 6M1 0.5 8 6.0
15 C TB15 / 6M1 0.8 8 5.0
22 D TB22 / 6M1 1.1 8 3.7
33 E TB33 / 6M1 1.7 8 3.0
47 F TB47 / 6M1 2.4 8 2.0
68 G TB68 / 6M1 3.4 8 1.8
100 H TB100 / 6M1 5.0 1 1.6
150 K TB150 / 6M2 7.6 1 0.9
220 M TB220 / 6M2 11.0 1 0.9
330 N TB330 / 6M2 16.6 1 0.7

10V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
2.2 A TB2.2 / 10M1 0.5 6 13.0
3.3 A TB3.3 / 10M1 0.5 6 10.0
4.7 A TB4.7 / 10M1 0.5 6 8.0
6.8 B TB6.8 / 10M1 0.5 6 6.0
10 C TB10 / 10M1 0.8 8 5.0
15 D TB15 / 10M1 1.2 8 3.7
22 E TB22 / 10M1 1.7 8 2.7
33 F TB33 / 10M1 2.6 8 2.1
47 G TB47 / 10M1 3.7 8 1.7
68 H TB68 / 10M1 5.4 8 1.3
100 K TB100 / 10M2 8.0 1 1.0
150 N TB150 / 10M2 12.0 1 0.8
220 O TB220 / 10M2 17.6 1 0.6
330 O TB330 / 10M2 20.0 1 0.5

16V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
1.5 A TB1.5 / 16M1 0.5 4 10.0
2.2 A TB2.2 / 16M1 0.5 6 8.0
3.3 A TB3.3 / 16M1 0.5 6 6.0
4.7 B TB4.7 / 16M1 0.6 6 5.0
6.8 C TB6.8 / 16M1 0.8 6 4.0
10 D TB10 / 16M1 1.2 8 3.2
15 E TB15 / 16M1 1.9 8 2.5
22 F TB22 / 16M1 2.8 8 2.0
33 F TB33 / 16M1 4.2 8 1.6
47 H TB47 / 16M1 6.0 8 1.3
68 L TB68 / 16M2 8.7 8 1.0
100 M TB100 / 16M2 12.8 1 0.8
150 N TB150 / 16M2 19.2 1 0.6
220 O TB220 / 16M2 20.0 1 0.5

20V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
1.5 A TB1.5 / 20M1 0.5 4 9.0
2.2 A TB2.2 / 20M1 0.5 6 7.0
3.3 B TB3.3 / 20M1 0.5 6 5.5
4.7 C TB4.7 / 20M1 0.7 6 4.5
6.8 D TB6.8 / 20M1 1.0 6 3.6
10 E TB10 / 20M1 1.6 8 2.9
15 F TB15 / 20M1 2.4 8 2.3
22 H TB22 / 20M1 3.5 8 1.8
33 J TB33 / 20M2 5.2 8 1.4
47 K TB47 / 20M2 7.5 8 1.2
68 N TB68 / 20M2 10.8 8 0.9
100 N TB100 / 20M2 16.0 1 0.6

25V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
1.5 A TB1.5 / 25M1 0.5 4 8.0
2.2 A TB2.2 / 25M1 0.5 6 6.0
3.3 B TB3.3 / 25M1 0.6 6 5.0
4.7 C TB4.7 / 25M1 0.9 6 4.0
6.8 D TB6.8 / 25M1 1.3 6 3.1
10 E TB10 / 25M1 2.0 8 2.5
15 F TB15 / 25M1 3.0 8 2.0
22 H TB22 / 25M1 4.4 8 1.5
33 J TB33 / 25M2 6.6 8 1.2
47 M TB47 / 25M2 9.4 8 1.0
68 N TB68 / 25M2 13.6 8 0.8

35V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.1 A TB.1 / 35M1 0.5 4 26.0
0.15 A TB.15 / 35M1 0.5 4 21.0
0.22 A TB.22 / 35M1 0.5 4 17.0
0.33 A TB.33 / 35M1 0.5 4 15.0
0.47 A TB.47 / 35M1 0.5 4 13.0
0.68 A TB.68 / 35M1 0.5 4 10.0
1 A TB1 / 35M1 0.5 4 8.0
1.5 A TB1.5 / 35M1 0.5 4 6.0
2.2 B TB2.2 / 35M1 0.6 6 5.0
3.3 C TB3.3 / 35M1 0.9 6 4.0
4.7 E TB4.7 / 35M1 1.3 6 3.0
6.8 F TB6.8 / 35M1 1.9 6 2.5
10 F TB10 / 35M1 2.8 8 2.0
15 H TB15 / 35M1 4.2 8 1.6
22 K TB22 / 35M2 6.1 8 1.3
33 M TB33 / 35M2 9.2 8 1.0
47 N TB47 / 35M2 10.0 8 0.8

50V DC ( Search by Voltage )
Capacitance
(µF)
Case
Size
Nemco Part No. DCL
(µA) max.
tan theta
max. (%)
ESR @100kHz
max. (ohms)
0.1 A TB.1 / 50M1 0.5 4 26.0
0.15 A TB.15 / 50M1 0.5 4 21.0
0.22 A TB.22 / 50M1 0.5 4 17.0
0.33 A TB.33 / 50M1 0.5 4 15.0
0.47 A TB.47 / 50M1 0.5 4 13.0
0.68 B TB.68 / 50M1 0.5 4 10.0
1 C TB1 / 50M1 0.5 4 8.0
1.5 D TB1.5 / 50M1 0.6 4 5.0
2.2 E TB2.2 / 50M1 0.8 6 3.5
3.3 F TB3.3 / 50M1 1.3 6 3.0
4.7 G TB4.7 / 50M1 1.8 6 2.5
6.8 H TB6.8 / 50M1 2.7 6 2.0
10 J TB10 / 50M2 4.0 8 1.6
15 K TB15 / 50M2 6.0 8 1.2

Back to Top


**Specifications subject to changes**
[Go to Search] [Back]